Usage Statistics for beiaard.org

Summary Period: June 2008
Generated 01-Jul-2008 01:51 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 79811
Total Files 70920
Total Pages 26234
Total Visits 7691
Total KBytes 1441649
Total Unique Sites 3385
Total Unique URLs 758
Total Unique Referrers 678
Total Unique User Agents 558
. Avg Max
Hits per Hour 110 623
Hits per Day 2660 4213
Files per Day 2364 3999
Pages per Day 874 2656
Visits per Day 256 346
KBytes per Day 48055 81168
Hits by Response Code
Code 200 - OK 70920
Code 206 - Partial Content 169
Code 301 - Moved Permanently 2
Code 304 - Not Modified 6778
Code 403 - Forbidden 21
Code 404 - Not Found 1921

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 3165 3.97% 2669 3.76% 869 3.31% 284 3.69% 205 6.06% 46391 3.22%
2 2965 3.72% 2581 3.64% 718 2.74% 246 3.20% 154 4.55% 42031 2.92%
3 2747 3.44% 2325 3.28% 492 1.88% 218 2.83% 159 4.70% 30167 2.09%
4 3056 3.83% 2670 3.76% 469 1.79% 241 3.13% 203 6.00% 46167 3.20%
5 2537 3.18% 2086 2.94% 718 2.74% 241 3.13% 172 5.08% 39610 2.75%
6 2969 3.72% 2459 3.47% 917 3.50% 247 3.21% 183 5.41% 49605 3.44%
7 2612 3.27% 2312 3.26% 898 3.42% 298 3.87% 211 6.23% 39250 2.72%
8 2693 3.37% 2411 3.40% 571 2.18% 309 4.02% 233 6.88% 47024 3.26%
9 3865 4.84% 3411 4.81% 1721 6.56% 326 4.24% 221 6.53% 74506 5.17%
10 3255 4.08% 3041 4.29% 718 2.74% 323 4.20% 282 8.33% 56534 3.92%
11 3288 4.12% 2587 3.65% 619 2.36% 278 3.61% 200 5.91% 49621 3.44%
12 2013 2.52% 1901 2.68% 376 1.43% 250 3.25% 166 4.90% 29534 2.05%
13 2126 2.66% 1868 2.63% 506 1.93% 233 3.03% 158 4.67% 42690 2.96%
14 2267 2.84% 2087 2.94% 914 3.48% 245 3.19% 161 4.76% 50433 3.50%
15 3396 4.26% 3228 4.55% 1906 7.27% 346 4.50% 216 6.38% 60826 4.22%
16 3874 4.85% 3667 5.17% 2195 8.37% 287 3.73% 177 5.23% 72133 5.00%
17 4213 5.28% 3999 5.64% 2656 10.12% 276 3.59% 184 5.44% 81168 5.63%
18 1862 2.33% 1605 2.26% 549 2.09% 240 3.12% 191 5.64% 43895 3.04%
19 1961 2.46% 1765 2.49% 387 1.48% 233 3.03% 179 5.29% 39198 2.72%
20 1779 2.23% 1630 2.30% 334 1.27% 205 2.67% 180 5.32% 44224 3.07%
21 2212 2.77% 1942 2.74% 957 3.65% 257 3.34% 186 5.49% 62700 4.35%
22 3147 3.94% 2972 4.19% 1738 6.62% 248 3.22% 192 5.67% 56308 3.91%
23 1923 2.41% 1728 2.44% 427 1.63% 219 2.85% 193 5.70% 49386 3.43%
24 2309 2.89% 2046 2.88% 367 1.40% 196 2.55% 164 4.84% 29606 2.05%
25 2240 2.81% 1950 2.75% 641 2.44% 234 3.04% 194 5.73% 49418 3.43%
26 2426 3.04% 2031 2.86% 566 2.16% 245 3.19% 189 5.58% 47740 3.31%
27 2261 2.83% 1963 2.77% 704 2.68% 281 3.65% 202 5.97% 47588 3.30%
28 1988 2.49% 1822 2.57% 995 3.79% 267 3.47% 192 5.67% 40178 2.79%
29 1902 2.38% 1673 2.36% 513 1.96% 239 3.11% 173 5.11% 31628 2.19%
30 2760 3.46% 2491 3.51% 793 3.02% 269 3.50% 199 5.88% 42090 2.92%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3232 4.05% 96 2889 4.07% 34 1042 3.97% 2542 76264 5.29%
1 154 4637 5.81% 137 4133 5.83% 42 1265 4.82% 2344 70322 4.88%
2 153 4609 5.77% 142 4280 6.03% 43 1298 4.95% 2648 79433 5.51%
3 126 3804 4.77% 113 3398 4.79% 37 1139 4.34% 2271 68116 4.72%
4 144 4320 5.41% 125 3777 5.33% 38 1153 4.40% 2051 61543 4.27%
5 150 4519 5.66% 127 3838 5.41% 36 1104 4.21% 2115 63464 4.40%
6 135 4065 5.09% 120 3605 5.08% 40 1200 4.57% 1802 54055 3.75%
7 168 5059 6.34% 151 4537 6.40% 39 1197 4.56% 2565 76939 5.34%
8 158 4766 5.97% 134 4049 5.71% 41 1247 4.75% 2619 78573 5.45%
9 141 4238 5.31% 129 3872 5.46% 36 1106 4.22% 2066 61990 4.30%
10 138 4169 5.22% 128 3864 5.45% 38 1145 4.36% 2678 80347 5.57%
11 136 4101 5.14% 125 3765 5.31% 38 1154 4.40% 2546 76365 5.30%
12 146 4382 5.49% 126 3791 5.35% 35 1060 4.04% 2391 71723 4.98%
13 137 4132 5.18% 122 3674 5.18% 33 1016 3.87% 2697 80900 5.61%
14 106 3197 4.01% 94 2821 3.98% 34 1046 3.99% 1648 49436 3.43%
15 75 2259 2.83% 68 2050 2.89% 33 1014 3.87% 1460 43789 3.04%
16 53 1590 1.99% 46 1398 1.97% 30 927 3.53% 1453 43583 3.02%
17 55 1676 2.10% 49 1486 2.10% 34 1042 3.97% 1578 47343 3.28%
18 46 1390 1.74% 39 1198 1.69% 26 799 3.05% 1011 30316 2.10%
19 44 1320 1.65% 36 1094 1.54% 31 950 3.62% 1498 44944 3.12%
20 51 1557 1.95% 45 1364 1.92% 31 931 3.55% 1133 33999 2.36%
21 57 1738 2.18% 47 1424 2.01% 34 1021 3.89% 1347 40409 2.80%
22 75 2257 2.83% 67 2029 2.86% 42 1271 4.84% 1416 42473 2.95%
23 93 2794 3.50% 86 2584 3.64% 36 1107 4.22% 2177 65322 4.53%

Top 30 of 758 Total URLs
# Hits KBytes URL
1 13170 16.50% 288392 20.00% /
2 3110 3.90% 7124 0.49% /js/mousing.js
3 1545 1.94% 3881 0.27% /s/beiaard.css
4 768 0.96% 1863 0.13% /favicon.ico
5 380 0.48% 52753 3.66% /kalender.html
6 271 0.34% 30484 2.11% /plesk-stat/webstat/usage_200806.html
7 261 0.33% 31851 2.21% /plesk-stat/webstat/usage_200802.html
8 227 0.28% 5279 0.37% /muziek_archief.html
9 190 0.24% 26668 1.85% /perplaats.html
10 186 0.23% 2963 0.21% /historiek.html
11 185 0.23% 5183 0.36% /steden_brugge.html
12 177 0.22% 4085 0.28% /fotogallerij.html
13 161 0.20% 163 0.01% /plesk-stat/
14 158 0.20% 2521 0.17% /engindex.html
15 148 0.19% 331 0.02% /en/s/beiaard.css
16 143 0.18% 338 0.02% /en/js/mousing.js
17 142 0.18% 4552 0.32% /steden_antwerpen.html
18 139 0.17% 4272 0.30% /artikels_042004_deprins.html
19 139 0.17% 110639 7.67% /florida.mp3
20 136 0.17% 1350 0.09% /plesk-stat/webstat/
21 134 0.17% 3511 0.24% /comp_nees.html
22 134 0.17% 1073 0.07% /organisatie.html
23 134 0.17% 4117 0.29% /patrimonium.html
24 128 0.16% 3429 0.24% /steden_diest.html
25 125 0.16% 1085 0.08% /publicaties.html
26 122 0.15% 7265 0.50% /artikels_50jaarVBV.html
27 118 0.15% 2054 0.14% /comp_rottiers.html
28 118 0.15% 2471 0.17% /componeren.html
29 115 0.14% 1608 0.11% /beiaardgeschiedenis.html
30 114 0.14% 772 0.05% /contact.html

Top 10 of 758 Total URLs By KBytes
# Hits KBytes URL
1 13170 16.50% 288392 20.00% /
2 139 0.17% 110639 7.67% /florida.mp3
3 380 0.48% 52753 3.66% /kalender.html
4 47 0.06% 36829 2.55% /beiaard_en_klarinet.mp3
5 92 0.12% 32988 2.29% /blokfluit.mp3
6 29 0.04% 32847 2.28% /viool.mp3
7 43 0.05% 32347 2.24% /utrecht.mp3
8 261 0.33% 31851 2.21% /plesk-stat/webstat/usage_200802.html
9 271 0.34% 30484 2.11% /plesk-stat/webstat/usage_200806.html
10 30 0.04% 29571 2.05% /grieg.mp3

Top 10 of 252 Total Entry Pages
# Hits Visits URL
1 13170 16.50% 1637 21.53% /
2 380 0.48% 178 2.34% /kalender.html
3 271 0.34% 140 1.84% /plesk-stat/webstat/usage_200806.html
4 185 0.23% 136 1.79% /steden_brugge.html
5 190 0.24% 111 1.46% /perplaats.html
6 158 0.20% 107 1.41% /engindex.html
7 227 0.28% 105 1.38% /muziek_archief.html
8 142 0.18% 96 1.26% /steden_antwerpen.html
9 128 0.16% 95 1.25% /steden_diest.html
10 177 0.22% 94 1.24% /fotogallerij.html

Top 10 of 255 Total Exit Pages
# Hits Visits URL
1 13170 16.50% 1486 19.56% /
2 380 0.48% 211 2.78% /kalender.html
3 271 0.34% 144 1.90% /plesk-stat/webstat/usage_200806.html
4 185 0.23% 140 1.84% /steden_brugge.html
5 190 0.24% 123 1.62% /perplaats.html
6 227 0.28% 116 1.53% /muziek_archief.html
7 177 0.22% 107 1.41% /fotogallerij.html
8 128 0.16% 91 1.20% /steden_diest.html
9 142 0.18% 90 1.18% /steden_antwerpen.html
10 139 0.17% 89 1.17% /artikels_042004_deprins.html

Top 30 of 3385 Total Sites
# Hits Files KBytes Visits Hostname
1 1548 1.94% 1502 2.12% 8763 0.61% 44 0.57% 65.214.44.28
2 1382 1.73% 1382 1.95% 30735 2.13% 37 0.48% fuzzy.cirtexhosting.com
3 1198 1.50% 1198 1.69% 26643 1.85% 36 0.47% unknown.ord.scnet.net
4 1183 1.48% 1183 1.67% 26309 1.82% 40 0.52% c2.6f.364a.static.theplanet.com
5 1095 1.37% 1063 1.50% 6178 0.43% 28 0.36% ip-78-137-163-133.dedi.digiweb.ie
6 944 1.18% 944 1.33% 20994 1.46% 47 0.61% dingo.hostrack.com
7 930 1.17% 930 1.31% 20683 1.43% 27 0.35% torvald.linuxserverheaven.com
8 916 1.15% 916 1.29% 20371 1.41% 38 0.49% www44.yourdnshost.com
9 737 0.92% 657 0.93% 54341 3.77% 317 4.12% llf320019.crawl.yahoo.net
10 697 0.87% 697 0.98% 15501 1.08% 48 0.62% king.host-care.com
11 695 0.87% 695 0.98% 15456 1.07% 51 0.66% 204.14.110.100
12 669 0.84% 669 0.94% 14878 1.03% 66 0.86% alpha.bizarre-host.com
13 654 0.82% 654 0.92% 14544 1.01% 79 1.03% pool-71-243-221-216.lsanca.fios.verizon.net
14 593 0.74% 444 0.63% 10277 0.71% 40 0.52% crawl-66-249-72-172.googlebot.com
15 576 0.72% 551 0.78% 42616 2.96% 164 2.13% llf520028.crawl.yahoo.net
16 551 0.69% 551 0.78% 12254 0.85% 109 1.42% dd18416.kasserver.com
17 518 0.65% 181 0.26% 1504 0.10% 3 0.04% d54c1e83f.access.telenet.be
18 491 0.62% 135 0.19% 3676 0.25% 54 0.70% crawl-66-249-72-163.googlebot.com
19 486 0.61% 449 0.63% 3483 0.24% 7 0.09% cpe-67-241-7-66.twcny.res.rr.com
20 463 0.58% 435 0.61% 32886 2.28% 139 1.81% llf520023.crawl.yahoo.net
21 457 0.57% 457 0.64% 10163 0.70% 27 0.35% argon.webhostfreaks.com
22 368 0.46% 368 0.52% 8276 0.57% 141 1.83% 208.72.169.69
23 367 0.46% 358 0.50% 5642 0.39% 9 0.12% spider2.wise-guys.nl
24 358 0.45% 358 0.50% 7962 0.55% 30 0.39% pool-72-67-106-83.lsanca.fios.verizon.net
25 353 0.44% 353 0.50% 32369 2.25% 6 0.08% 82.153.138.62
26 344 0.43% 272 0.38% 2998 0.21% 7 0.09% ip4da43cdc.direct-adsl.nl
27 327 0.41% 62 0.09% 604 0.04% 1 0.01% ip565e4ef2.direct-adsl.nl
28 314 0.39% 298 0.42% 8753 0.61% 12 0.16% livebot-65-55-235-200.search.live.com
29 304 0.38% 304 0.43% 6761 0.47% 32 0.42% pool-96-247-2-76.lsanca.fios.verizon.net
30 282 0.35% 53 0.07% 754 0.05% 6 0.08% 222.202-78-194.adsl-fix.skynet.be

Top 10 of 3385 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 737 0.92% 657 0.93% 54341 3.77% 317 4.12% llf320019.crawl.yahoo.net
2 576 0.72% 551 0.78% 42616 2.96% 164 2.13% llf520028.crawl.yahoo.net
3 463 0.58% 435 0.61% 32886 2.28% 139 1.81% llf520023.crawl.yahoo.net
4 353 0.44% 353 0.50% 32369 2.25% 6 0.08% 82.153.138.62
5 1382 1.73% 1382 1.95% 30735 2.13% 37 0.48% fuzzy.cirtexhosting.com
6 1198 1.50% 1198 1.69% 26643 1.85% 36 0.47% unknown.ord.scnet.net
7 1183 1.48% 1183 1.67% 26309 1.82% 40 0.52% c2.6f.364a.static.theplanet.com
8 32 0.04% 32 0.05% 26230 1.82% 0 0.00% 60.28.232.51
9 31 0.04% 31 0.04% 25410 1.76% 0 0.00% 121.14.76.185
10 239 0.30% 209 0.29% 21791 1.51% 110 1.43% llf320048.crawl.yahoo.net

Top 30 of 678 Total Referrers
# Hits Referrer
1 17332 21.72% - (Direct Request)
2 757 0.95% http://64.233.183.104/search
3 551 0.69% http://www.reedb.com
4 489 0.61% http://www.google.be/search
5 357 0.45% http://mrchewsasianbeaver-review.com/mr-chew-asian-beaver.html
6 356 0.45% http://bangbros-review.net/
7 356 0.45% http://roundandbrown-review.com/
8 349 0.44% http://clubseventeen-2.com/
9 347 0.43% http://online-casinos.ttfu.net/
10 345 0.43% http://game-poker.ttmoda.com/
11 345 0.43% http://milf-seeker.21kpussy.com/
12 343 0.43% http://bangbros-review.com/
13 343 0.43% http://bangbus.llow.net/
14 342 0.43% http://pimp-4-a-day.xhandjob.com/
15 340 0.43% http://8thstreetlatinas-review.com/
16 340 0.43% http://bangbros-review.net
17 340 0.43% http://milf-hunter.bang-real.com/
18 339 0.42% http://ttfu.net/
19 338 0.42% http://mikeinbrazil-review.com/
20 335 0.42% http://xhandjob.net/
21 334 0.42% http://bigsausagepizza-big.com/bigsausagepizza-com.html
22 334 0.42% http://firsttimeswallows-review.com/first-porn-swallow-time.html
23 333 0.42% http://bangbros-review.com/bang-bros.html
24 333 0.42% http://teenhitchhikers-review.com/
25 330 0.41% http://gambling-lottery-services.ttfu.net/
26 330 0.41% http://sex-teen-story.com/
27 329 0.41% http://roundandbrownsamples.com/
28 329 0.41% http://ttmoda.com/
29 328 0.41% http://bigsausagepizza-big.com/
30 328 0.41% http://milf-hunter.go-squirt.com/

Top 20 of 109 Total Search Strings
# Hits Search String
1 4 3.20% tower clock mechanism draw
2 3 2.40% klavier
3 2 1.60% beiaard
4 2 1.60% beiaard hoogstraten
5 2 1.60% carillon brugge
6 2 1.60% de beiaard instrument
7 2 1.60% dina verheyden
8 2 1.60% gaston van den bergh
9 2 1.60% hamburg 1943
10 2 1.60% liesbeth janssens
11 2 1.60% luc dockx
12 2 1.60% pentekeningen belgie
13 2 1.60% solid -
14 1 0.80% 14 jaar
15 1 0.80% aantal klokken sint-gummaruskerk lier
16 1 0.80% amsterdam 1577-1578 40 stuiver
17 1 0.80% andre rieu
18 1 0.80% antwerpen bijaard
19 1 0.80% beiaard boventoonstructuur kleine terts
20 1 0.80% beiaard gent

Top 15 of 558 Total User Agents
# Hits User Agent
1 10269 12.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 9641 12.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 6885 8.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 5069 6.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 3659 4.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 3025 3.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2565 3.21% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
8 2462 3.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 2371 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)
10 1921 2.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.14) Gec
11 1635 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 1248 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 1176 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 1168 1.46% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 1041 1.30% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for June 2008

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 29304 36.72% 26408 37.24% 267687 18.57% Belgium
2 14354 17.98% 11903 16.78% 269277 18.68% US Commercial
3 10925 13.69% 10156 14.32% 140913 9.77% Netherlands
4 10298 12.90% 9019 12.72% 428565 29.73% Network
5 9524 11.93% 8578 12.10% 246093 17.07% Unresolved/Unknown
6 1095 1.37% 1063 1.50% 6178 0.43% Ireland
7 432 0.54% 292 0.41% 11210 0.78% Switzerland
8 423 0.53% 409 0.58% 10287 0.71% France
9 401 0.50% 400 0.56% 7729 0.54% Austria
10 395 0.49% 388 0.55% 4724 0.33% Italy
11 388 0.49% 311 0.44% 6422 0.45% Germany
12 241 0.30% 241 0.34% 1306 0.09% US Educational
13 230 0.29% 229 0.32% 2484 0.17% Old style Arpanet (arpa)
14 181 0.23% 135 0.19% 1343 0.09% Australia
15 171 0.21% 171 0.24% 923 0.06% Denmark
16 141 0.18% 112 0.16% 12721 0.88% Hungary
17 138 0.17% 138 0.19% 1056 0.07% Non-Profit Organization
18 113 0.14% 113 0.16% 692 0.05% Argentina
19 104 0.13% 92 0.13% 4496 0.31% United Kingdom
20 100 0.13% 100 0.14% 920 0.06% Poland
21 80 0.10% 80 0.11% 291 0.02% New Zealand (Aotearoa)
22 79 0.10% 78 0.11% 1630 0.11% Brazil
23 79 0.10% 78 0.11% 372 0.03% Czech Republic
24 66 0.08% 66 0.09% 335 0.02% Spain
25 59 0.07% 57 0.08% 230 0.02% Russian Federation
26 59 0.07% 59 0.08% 294 0.02% South Africa
27 55 0.07% 55 0.08% 180 0.01% Belarus
28 55 0.07% 55 0.08% 180 0.01% Latvia
29 40 0.05% 40 0.06% 173 0.01% Mexico
30 39 0.05% 38 0.05% 422 0.03% Finland


Generated by Webalizer Version 2.01