Usage Statistics for beiaard.org

Summary Period: April 2008
Generated 01-May-2008 03:35 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 86177
Total Files 67757
Total Pages 24964
Total Visits 7469
Total KBytes 1215278
Total Unique Sites 2745
Total Unique URLs 730
Total Unique Referrers 609
Total Unique User Agents 537
. Avg Max
Hits per Hour 119 882
Hits per Day 2872 5378
Files per Day 2258 4810
Pages per Day 832 3549
Visits per Day 248 393
KBytes per Day 40509 113885
Hits by Response Code
Code 200 - OK 67757
Code 206 - Partial Content 326
Code 301 - Moved Permanently 2
Code 304 - Not Modified 15462
Code 403 - Forbidden 28
Code 404 - Not Found 2602

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 2297 2.67% 1808 2.67% 391 1.57% 226 3.03% 226 8.23% 20859 1.72%
2 2171 2.52% 1601 2.36% 532 2.13% 321 4.30% 295 10.75% 49869 4.10%
3 2473 2.87% 2106 3.11% 384 1.54% 272 3.64% 277 10.09% 44802 3.69%
4 2930 3.40% 1997 2.95% 1057 4.23% 224 3.00% 221 8.05% 33922 2.79%
5 3059 3.55% 2117 3.12% 693 2.78% 258 3.45% 262 9.54% 26881 2.21%
6 3184 3.69% 2500 3.69% 1064 4.26% 286 3.83% 214 7.80% 52974 4.36%
7 2795 3.24% 2146 3.17% 418 1.67% 234 3.13% 195 7.10% 26932 2.22%
8 3709 4.30% 2939 4.34% 844 3.38% 240 3.21% 220 8.01% 42382 3.49%
9 2811 3.26% 1855 2.74% 1003 4.02% 307 4.11% 287 10.46% 29943 2.46%
10 2549 2.96% 1941 2.86% 804 3.22% 239 3.20% 230 8.38% 45005 3.70%
11 1700 1.97% 1425 2.10% 364 1.46% 203 2.72% 194 7.07% 23390 1.92%
12 2615 3.03% 1713 2.53% 795 3.18% 249 3.33% 242 8.82% 50259 4.14%
13 2465 2.86% 2011 2.97% 353 1.41% 192 2.57% 204 7.43% 46355 3.81%
14 4616 5.36% 3722 5.49% 1237 4.96% 238 3.19% 221 8.05% 38187 3.14%
15 3166 3.67% 2419 3.57% 952 3.81% 235 3.15% 243 8.85% 29860 2.46%
16 3909 4.54% 3244 4.79% 1832 7.34% 393 5.26% 298 10.86% 76475 6.29%
17 5378 6.24% 4810 7.10% 3549 14.22% 315 4.22% 274 9.98% 113885 9.37%
18 2004 2.33% 1549 2.29% 597 2.39% 201 2.69% 181 6.59% 25411 2.09%
19 2379 2.76% 1921 2.84% 522 2.09% 240 3.21% 205 7.47% 23925 1.97%
20 2617 3.04% 2266 3.34% 638 2.56% 224 3.00% 182 6.63% 49199 4.05%
21 3408 3.95% 2714 4.01% 905 3.63% 284 3.80% 205 7.47% 51604 4.25%
22 2218 2.57% 1945 2.87% 369 1.48% 205 2.74% 204 7.43% 25378 2.09%
23 3043 3.53% 2550 3.76% 415 1.66% 285 3.82% 306 11.15% 30125 2.48%
24 2085 2.42% 1787 2.64% 437 1.75% 249 3.33% 237 8.63% 37981 3.13%
25 2114 2.45% 1800 2.66% 461 1.85% 185 2.48% 196 7.14% 32612 2.68%
26 1467 1.70% 1175 1.73% 453 1.81% 251 3.36% 206 7.50% 23769 1.96%
27 2423 2.81% 1878 2.77% 699 2.80% 205 2.74% 210 7.65% 22720 1.87%
28 3949 4.58% 2995 4.42% 1388 5.56% 242 3.24% 203 7.40% 48398 3.98%
29 3206 3.72% 2491 3.68% 838 3.36% 216 2.89% 211 7.69% 47203 3.88%
30 3437 3.99% 2332 3.44% 970 3.89% 300 4.02% 311 11.33% 44974 3.70%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3742 4.34% 93 2796 4.13% 30 902 3.61% 1154 34620 2.85%
1 193 5792 6.72% 143 4305 6.35% 50 1500 6.01% 2079 62371 5.13%
2 207 6229 7.23% 151 4537 6.70% 58 1749 7.01% 2037 61097 5.03%
3 161 4835 5.61% 124 3724 5.50% 42 1284 5.14% 2411 72325 5.95%
4 161 4854 5.63% 124 3730 5.50% 55 1656 6.63% 2320 69599 5.73%
5 171 5157 5.98% 139 4173 6.16% 39 1194 4.78% 2340 70192 5.78%
6 189 5693 6.61% 148 4465 6.59% 36 1108 4.44% 2707 81205 6.68%
7 165 4955 5.75% 136 4085 6.03% 38 1164 4.66% 2123 63695 5.24%
8 158 4749 5.51% 130 3907 5.77% 34 1021 4.09% 2169 65065 5.35%
9 118 3554 4.12% 103 3116 4.60% 25 764 3.06% 1221 36628 3.01%
10 149 4481 5.20% 129 3878 5.72% 33 1006 4.03% 1761 52840 4.35%
11 176 5301 6.15% 146 4404 6.50% 40 1215 4.87% 1770 53104 4.37%
12 174 5236 6.08% 150 4509 6.65% 42 1271 5.09% 2041 61238 5.04%
13 154 4634 5.38% 120 3604 5.32% 40 1205 4.83% 2316 69478 5.72%
14 119 3592 4.17% 89 2683 3.96% 35 1056 4.23% 3017 90502 7.45%
15 86 2594 3.01% 69 2091 3.09% 31 959 3.84% 1194 35808 2.95%
16 46 1399 1.62% 37 1117 1.65% 24 728 2.92% 1024 30721 2.53%
17 36 1106 1.28% 27 822 1.21% 22 672 2.69% 717 21515 1.77%
18 38 1163 1.35% 25 760 1.12% 20 615 2.46% 544 16326 1.34%
19 40 1201 1.39% 27 823 1.21% 27 832 3.33% 790 23707 1.95%
20 43 1308 1.52% 31 954 1.41% 21 643 2.58% 876 26272 2.16%
21 39 1175 1.36% 24 727 1.07% 23 710 2.84% 1274 38227 3.15%
22 54 1634 1.90% 41 1257 1.86% 29 887 3.55% 1073 32203 2.65%
23 59 1793 2.08% 43 1290 1.90% 27 823 3.30% 1551 46540 3.83%

Top 30 of 730 Total URLs
# Hits KBytes URL
1 13275 15.40% 183583 15.11% /
2 1677 1.95% 3976 0.33% /s/beiaard.css
3 1674 1.94% 3513 0.29% /js/mousing.js
4 815 0.95% 1985 0.16% /favicon.ico
5 338 0.39% 2510 0.21% /plesk-stat/webstat/usage_200708.html
6 278 0.32% 35509 2.92% /kalender.html
7 254 0.29% 4131 0.34% /plesk-stat/webstat/usage_200707.html
8 209 0.24% 3163 0.26% /historiek.html
9 199 0.23% 144939 11.93% /florida.mp3
10 197 0.23% 4012 0.33% /muziek_archief.html
11 177 0.21% 179 0.01% /plesk-stat/
12 168 0.19% 3594 0.30% /fotogallerij.html
13 161 0.19% 363 0.03% /en/s/beiaard.css
14 154 0.18% 4089 0.34% /steden_brugge.html
15 149 0.17% 1119 0.09% /organisatie.html
16 143 0.17% 1146 0.09% /publicaties.html
17 138 0.16% 2999 0.25% /plesk-stat/webstat/usage_200709.html
18 130 0.15% 3034 0.25% /steden_diest.html
19 129 0.15% 1777 0.15% /engindex.html
20 128 0.15% 2464 0.20% /componeren.html
21 128 0.15% 765 0.06% /contact.html
22 125 0.15% 276 0.02% /en/js/mousing.js
23 125 0.15% 3307 0.27% /patrimonium.html
24 124 0.14% 3183 0.26% /artikels_042004_deprins.html
25 121 0.14% 1181 0.10% /plesk-stat/webstat/
26 120 0.14% 906 0.07% /nieuws_rhenen.html
27 117 0.14% 13490 1.11% /plesk-stat/webstat/usage_200804.html
28 110 0.13% 1358 0.11% /beiaardgeschiedenis.html
29 106 0.12% 1631 0.13% /comp_rottiers.html
30 103 0.12% 31570 2.60% /blokfluit.mp3

Top 10 of 730 Total URLs By KBytes
# Hits KBytes URL
1 13275 15.40% 183583 15.11% /
2 199 0.23% 144939 11.93% /florida.mp3
3 59 0.07% 49265 4.05% /beiaard_en_klarinet.mp3
4 278 0.32% 35509 2.92% /kalender.html
5 103 0.12% 31570 2.60% /blokfluit.mp3
6 41 0.05% 27620 2.27% /grieg.mp3
7 35 0.04% 26527 2.18% /viool.mp3
8 35 0.04% 24051 1.98% /carryon.mp3
9 37 0.04% 22183 1.83% /roamingbells.mp3
10 36 0.04% 20667 1.70% /utrecht.mp3

Top 10 of 257 Total Entry Pages
# Hits Visits URL
1 13275 15.40% 1195 16.22% /
2 177 0.21% 162 2.20% /plesk-stat/
3 154 0.18% 131 1.78% /steden_brugge.html
4 278 0.32% 112 1.52% /kalender.html
5 117 0.14% 107 1.45% /plesk-stat/webstat/usage_200804.html
6 130 0.15% 94 1.28% /steden_diest.html
7 168 0.19% 92 1.25% /fotogallerij.html
8 129 0.15% 88 1.19% /engindex.html
9 197 0.23% 88 1.19% /muziek_archief.html
10 121 0.14% 85 1.15% /plesk-stat/webstat/

Top 10 of 256 Total Exit Pages
# Hits Visits URL
1 13275 15.40% 1034 14.05% /
2 177 0.21% 166 2.26% /plesk-stat/
3 278 0.32% 129 1.75% /kalender.html
4 154 0.18% 122 1.66% /steden_brugge.html
5 117 0.14% 109 1.48% /plesk-stat/webstat/usage_200804.html
6 168 0.19% 108 1.47% /fotogallerij.html
7 197 0.23% 102 1.39% /muziek_archief.html
8 130 0.15% 82 1.11% /steden_diest.html
9 124 0.14% 79 1.07% /artikels_042004_deprins.html
10 209 0.24% 79 1.07% /historiek.html

Top 30 of 2745 Total Sites
# Hits Files KBytes Visits Hostname
1 1281 1.49% 1281 1.89% 26657 2.19% 28 0.37% unknown.ord.scnet.net
2 1233 1.43% 1197 1.77% 6922 0.57% 36 0.48% crawler.bloglines.com
3 998 1.16% 969 1.43% 5748 0.47% 29 0.39% ip-78-137-163-133.dedi.digiweb.ie
4 891 1.03% 891 1.31% 3219 0.26% 2 0.03% 150.105-242-81.adsl-dyn.isp.belgacom.be
5 726 0.84% 726 1.07% 15100 1.24% 70 0.94% alpha.bizarre-host.com
6 690 0.80% 690 1.02% 14345 1.18% 21 0.28% 204.14.110.100
7 684 0.79% 684 1.01% 14233 1.17% 29 0.39% c2.6f.364a.static.theplanet.com
8 683 0.79% 683 1.01% 14204 1.17% 30 0.40% torvald.linuxserverheaven.com
9 681 0.79% 172 0.25% 1086 0.09% 3 0.04% neo-y1a.ehv.campus.philips.com
10 646 0.75% 646 0.95% 13433 1.11% 24 0.32% fuzzy.cirtexhosting.com
11 636 0.74% 572 0.84% 64634 5.32% 190 2.54% llf320028.crawl.yahoo.net
12 624 0.72% 7 0.01% 67 0.01% 1 0.01% n220246220026.netvigator.com
13 611 0.71% 611 0.90% 12725 1.05% 13 0.17% argon.webhostfreaks.com
14 605 0.70% 605 0.89% 0 0.00% 4 0.05% srv915.flexwebhosting.nl
15 593 0.69% 593 0.88% 12330 1.01% 31 0.42% dingo.hostrack.com
16 543 0.63% 15 0.02% 161 0.01% 1 0.01% n219073075155.netvigator.com
17 470 0.55% 59 0.09% 1964 0.16% 88 1.18% crawl-66-249-67-59.googlebot.com
18 454 0.53% 1 0.00% 21 0.00% 1 0.01% n219073029179.netvigator.com
19 451 0.52% 0 0.00% 0 0.00% 2 0.03% n219073012060.netvigator.com
20 442 0.51% 74 0.11% 413 0.03% 2 0.03% amontsouris-156-1-115-164.w83-202.abo.wanadoo.fr
21 439 0.51% 0 0.00% 0 0.00% 1 0.01% n219073028149.netvigator.com
22 434 0.50% 134 0.20% 2130 0.18% 65 0.87% crawl-66-249-65-4.googlebot.com
23 433 0.50% 433 0.64% 9018 0.74% 141 1.89% server118.mediaon.eu
24 429 0.50% 94 0.14% 1849 0.15% 1 0.01% d51a4b933.access.telenet.be
25 427 0.50% 427 0.63% 8873 0.73% 36 0.48% www11.genericdns.com
26 426 0.49% 1 0.00% 21 0.00% 1 0.01% n058153026038.netvigator.com
27 420 0.49% 2 0.00% 36 0.00% 1 0.01% n219073015212.netvigator.com
28 374 0.43% 367 0.54% 6181 0.51% 201 2.69% 66.231.188.25
29 368 0.43% 80 0.12% 507 0.04% 1 0.01% ip-81-11-172-205.dsl.scarlet.be
30 366 0.42% 332 0.49% 6372 0.52% 241 3.23% 62.69.178.24

Top 10 of 2745 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 636 0.74% 572 0.84% 64634 5.32% 190 2.54% llf320028.crawl.yahoo.net
2 143 0.17% 143 0.21% 32243 2.65% 3 0.04% 213-84-196-179.adsl.xs4all.nl
3 35 0.04% 35 0.05% 28689 2.36% 0 0.00% 60.28.232.51
4 1281 1.49% 1281 1.89% 26657 2.19% 28 0.37% unknown.ord.scnet.net
5 292 0.34% 234 0.35% 25382 2.09% 5 0.07% cp815987-a.roose1.nb.home.nl
6 358 0.42% 327 0.48% 24581 2.02% 71 0.95% llf320042.crawl.yahoo.net
7 29 0.03% 29 0.04% 23771 1.96% 0 0.00% 121.14.76.185
8 81 0.09% 51 0.08% 20292 1.67% 2 0.03% ip5659a2d0.speed.planet.nl
9 118 0.14% 116 0.17% 19362 1.59% 2 0.03% 253.130.broadband3.iol.cz
10 726 0.84% 726 1.07% 15100 1.24% 70 0.94% alpha.bizarre-host.com

Top 30 of 609 Total Referrers
# Hits Referrer
1 14613 16.96% - (Direct Request)
2 748 0.87% http://209.85.135.104/translate_c
3 685 0.79% http://www.gayblinddatesexportal.com/
4 625 0.73% http://www.hisfirstfacialportal.com/
5 605 0.70% http://www.rijschoolvergelijker.net/
6 561 0.65% http://www.google.be/search
7 543 0.63% http://www.gangbangsquadportal.com/
8 455 0.53% http://www.firsttimeswallowsportal.com/
9 452 0.52% http://www.herfirstdpportal.com/
10 432 0.50% http://www.herfirstbigcockportal.com/
11 426 0.49% http://www.herfirstanalsexportal.com/
12 363 0.42% http://66.196.80.202/babelfish/translate_url_content
13 339 0.39% http://roundandbrown-review.com/
14 337 0.39% http://herfirstlesbiansex-review.com/
15 337 0.39% http://zgay.net/
16 336 0.39% http://ttfu.net/
17 335 0.39% http://mikes-apartment-samples.ttfu.net/
18 335 0.39% http://sex-teen-story.com/
19 335 0.39% http://xhandjob.com/
20 333 0.39% http://8th-street-latinas-samples.ttfu.net/
21 333 0.39% http://mikeinbrazil-review.com/
22 330 0.38% http://bangbros-review.com/
23 330 0.38% http://lesbianterm.com/
24 326 0.38% http://www.barefootmaniacs-review.com/
25 322 0.37% http://milfcruiser-review.com/
26 320 0.37% http://ttmoda.com/
27 320 0.37% http://wifebus.net/
28 317 0.37% http://pussy.21kpussy.com/
29 316 0.37% http://room-service-streetranger46.streetranger2.com/
30 315 0.37% http://milfhunter-review.com/

Top 20 of 130 Total Search Strings
# Hits Search String
1 4 2.65% cloche salvator malines
2 4 2.65% deinze beiaard
3 3 1.99% frans vos
4 2 1.32% %22di martinelli%22 %22p206%22
5 2 1.32% abdij grimbergen
6 2 1.32% beiaard diest
7 2 1.32% beiaardconcerten mechelen
8 2 1.32% carillo-
9 2 1.32% carillon geert d'hollander
10 2 1.32% gent beiaard concerten
11 2 1.32% hamburg 1943
12 2 1.32% herman roelstraete
13 2 1.32% jacob van eijck
14 2 1.32% lokeren
15 2 1.32% mechelen
16 2 1.32% notenbalk van piano voor rechterhand
17 1 0.66% %22ghislain pouseele%22
18 1 0.66% 13th century king
19 1 0.66% 16th century clock mechanisms
20 1 0.66% 17th century french lathes

Top 15 of 537 Total User Agents
# Hits User Agent
1 17551 20.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 10188 11.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 7812 9.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 5782 6.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 5243 6.08% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 3331 3.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2248 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 2166 2.51% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
9 2087 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 1667 1.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.13) Gec
11 1519 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 1180 1.37% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 1042 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.14) Gec
14 894 1.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 850 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for April 2008

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 34283 39.78% 29937 44.18% 232439 19.13% Belgium
2 15660 18.17% 9395 13.87% 168890 13.90% US Commercial
3 11705 13.58% 7100 10.48% 289020 23.78% Network
4 10703 12.42% 9627 14.21% 193348 15.91% Netherlands
5 8312 9.65% 7103 10.48% 226931 18.67% Unresolved/Unknown
6 998 1.16% 969 1.43% 5748 0.47% Ireland
7 686 0.80% 317 0.47% 2293 0.19% France
8 533 0.62% 527 0.78% 10412 0.86% Germany
9 517 0.60% 517 0.76% 9657 0.79% Lithuania
10 409 0.47% 348 0.51% 8552 0.70% US Educational
11 295 0.34% 293 0.43% 2728 0.22% Poland
12 225 0.26% 224 0.33% 6229 0.51% Brazil
13 190 0.22% 190 0.28% 2611 0.21% Austria
14 187 0.22% 166 0.24% 1629 0.13% United Kingdom
15 174 0.20% 172 0.25% 19554 1.61% Czech Republic
16 169 0.20% 169 0.25% 3235 0.27% Switzerland
17 148 0.17% 147 0.22% 1233 0.10% Italy
18 123 0.14% 123 0.18% 5781 0.48% Slovak Republic
19 122 0.14% 122 0.18% 815 0.07% Old style Arpanet (arpa)
20 114 0.13% 57 0.08% 186 0.02% Mexico
21 104 0.12% 104 0.15% 523 0.04% Romania
22 96 0.11% 74 0.11% 4764 0.39% Canada
23 58 0.07% 52 0.08% 460 0.04% Argentina
24 57 0.07% 56 0.08% 192 0.02% US Government
25 56 0.06% 56 0.08% 182 0.01% Cyprus
26 46 0.05% 46 0.07% 525 0.04% Japan
27 37 0.04% 37 0.05% 3272 0.27% Israel
28 36 0.04% 36 0.05% 141 0.01% Spain
29 30 0.03% 30 0.04% 310 0.03% Denmark
30 30 0.03% 30 0.04% 152 0.01% Portugal


Generated by Webalizer Version 2.01